| Time | In the lobby | |||||
| 15:00 | Registration desk will open | |||||
| 17:30 | Welcome Party (All participants are welcome.) | |||||
| Time | ROOM : Orbit Hall | |||||
| 9:00 | Opening | |||||
| ROOM : Orbit Hall (S. Kawashima) | ||||||
| 10:00-10:45 | 25Denis Serre Stability of planar waves in systems of conservation laws |
|||||
| 10:50-11:35 | 10K. P. Hadeler Reaction transport systems and applications to biology |
|||||
| Lunch | ||||||
| ROOM : Orbit Hall 1 (S. Ei) | ROOM : Orbit Hall 2 (S. Nishibata) | |||||
| 13:30-14:00 | 21Toshitaka Nagai Qualitative properties of solutions to a reaction-diffusion equation with advection modelling chemotaxis |
33Zhouping Xin Theory of Multi-Dimensional Shock Waves |
||||
| 14:05-14:35 | 16Alexander Kurganov High-Resolution Adaptive Central-Upwind Schemes |
12Tatsuo Iguchi A long wave approximation for capillary-gravity waves and an effect of the bottom |
||||
| Coffee Break | ||||||
| ROOM : Orbit Hall 1 | ROOM : Orbit Hall 2 | ROOM A : Mizudori | ROOM B : Kouki | ROOM C : Ryokuju | ROOM D : Fuga | |
| Session 1 : High Resolution Methods I (S. Noelle) |
Session 2 : Kinetic Approach, Shock capturing (G. Kreiss) |
Session 3 : Biomathematics I (T. Nagai) | Session 4 : Fluid dynamics I (T.-P. Liu) | Session 5 : Viscous conservation laws (S. Jiang) | Session 6 : Field equations (N. Hayashi) | |
| 15:00-15:25 | Sakai | Babovsky | Sakaguchi | Ambrose | Humpherys | Babin |
| 15:30-15:55 | Torrilhon | Kunik | Saito | Jiu | Yamamoto | Stavrakakis |
| 16:00-16:25 | Schroll | Qamar | Nakaoka | Enomoto | Nakamura | Kobayashi |
| 16:30-16:55 | Yee | Xiaolin Li | Kon | Ogawa | Huang | Texier |
| 17:00-17:25 | Gu | Tero | Kubo | Nishikawa | Toscani | |
| Time | ROOM : Orbit Hall (R. Jeltsch) | |||||
| 9:00-9:45 | 18Jian-Guo Liu Designing Stable and Efficient Numerical Methods for Fluid Dynamics Equations by Operator Decomposition |
|||||
| ROOM : Orbit Hall 1 (K. P. Hadeler) | ROOM : Orbit Hall 2 (B. Temple) | |||||
| 10:10-10:40 | 8Shin-Ichiro Ei Dynamics of Turing patterns for reaction-diffusion systems in a cylindrical domain in 2D |
34Robin Young Isentropic Gas Dynamics with Arbitrary BV Data |
||||
| 10:45-11:15 | 24Christian Schmeiser Kinetic and Macroscopic Models of Cell Aggregation by Chemotaxis |
36Kevin Zumbrun Stability of undercompressive shock profiles |
||||
| 11:20-11:50 | 9Michael Fey Finite Volume Methods for Hyperbolic Conservation Laws with Constrains |
20Dan Marchesin Topological construction of nonclassical Riemann solutions |
||||
| Lunch | ||||||
| ROOM : Orbit Hall 1 | ROOM : Orbit Hall 2 | ROOM A : Mizudori | ROOM B : Kouki | ROOM C : Ryokuju | ROOM D : Fuga | |
| Session 1 : Numerical Schemes I (K. Sakai) | Session 2 : Numerical Methods for Fluid Phenomena I (N. Pogorelov) | Session 3 : Biomathematics II (C. Schmeiser) | Session 4 : Fluid dynamics II (K. Zumbrun) | Session 5 : Shock Waves I (P. G. Lefloch) | Session 6 : Physical Models I (L. Hsiao) | |
| 13:30-13:55 | Karabasov | Andreae | Sato | Kagei | Müller | Benzoni-Gavage |
| 14:00-14:25 | Váchal | Kuchařík | Kang | Tong Li | Brini | El |
| 14:30-14:55 | Aiso | Pelanti | Fucai Li | Takahashi | Mailybaev | Jia |
| 15:00-15:25 | Abouziarov | Lukáčová-Medviďová | Inaba | Sakurai | Yachun Li | Hailiang Li |
| Coffee Break | ||||||
| \hlineIfDetail | Session 1 : Numerics on Shock Wave (H. Aiso) | Session 2 : Numerical Methods for Fluid Phenomena II (J. G. Liu) | Session 3 : Galerkin, Spetcral Methods (P. Arminjon) |
Session 4 : Elastic equations (D. Marchesin) | Session 5 : Shock Waves II (S. Bianchini) | Session 6 : Physical Models II (A. Jüngel) |
| 16:00-16:25 | Siklosi | Appelö | Tanner | Kawashita | Zheng | Wang |
| 16:30-16:55 | Efraimsson | Romenski | Feistauer | Itou | Shimoji | Yong Li |
| 17:00-17:25 | Elling | Deiterding | Gottschlich-Müller | Zakiryanova | Grinfeld | Li Chen |
| Time | ROOM : Orbit Hall (T.-P. Liu) | |||||
| 9:00-9:45 | 27Blake Temple A Shock Wave Refinement of the Standard Model of Cosmology |
|||||
| 9:50-10:35 | 19Pierangelo Marcati Diffusive Singular Limits and 3-D Incompressible Navier--Stokes Equation |
|||||
| ROOM : Orbit Hall 1 (C. Schmeiser) | ROOM : Orbit Hall 2 (M. Fey) | |||||
| 10:55-11:25 | 14Ansgar Jüngel Quantum Hydrodynamic Equations for Semiconductors |
11Thomas Y. Hou Geometric Properties and Non-Blowup of 3D Incompressible Euler Flow |
||||
| 11:30-12:00 | 6Gui-Qiang Chen Some Problems in the Theory of Multidimensional Hyperbolic Conservation Laws |
23Christian Rohde Conservation Laws as Models for Liquid-Vapour Phase Transitions and their Numerical Treatment |
||||
| Lunch | ||||||
| 13:30-18:00 | Excursion (Tour buses leave in front of the venue.) | |||||
| ROOM : Seiun | ||||||
| 18:30-19:00 | Special Talk (Chair : A. Matsumura) C. Dafermos |
|||||
| 19:00 | Banquet | |||||
| Time | ROOM : Orbit Hall (Z. Xin) | |||||||||
| 9:00-9:45 | 13Song Jiang Global existence for the Navier-Stokes equations of multidimensional compressible fluids with large data |
|||||||||
| 9:50-10:35 | 17Philippe G. Lefloch Existence, uniqueness, and $L^1$ continuous dependence of entropy solutions to hyperbolic systems |
|||||||||
| ROOM : Orbit Hall 1 (S. Ukai) | ROOM : Orbit Hall 2 (A. Kurganov) | |||||||||
| 11:00-11:30 | 35Shih-Hsien Yu On positivity of Boltzmann shock Layer |
22Sebastian Noelle Well-balanced schemes of arbitrary order of accuracy for geophysical flows |
||||||||
| 11:35-12:05 | 31Weike Wang The pointwise estimates of solutions for general Navier-Stokes systems of conservation laws |
26Eitan Tadmor Twelve Examples of Entropy Stability Theory for Difference Approximations of Quasilinear Problems |
||||||||
| Lunch | ||||||||||
| ROOM : Orbit Hall 1 | ROOM : Orbit Hall 2 | ROOM A : Mizudori | ROOM B : Kouki | ROOM C : Ryokuju | ||||||
| Session 1 : Centered, Staggered Schemes I (E. Tadmor) |
Session 2 : Numerical Methods and Modellings I (C. Rohde) |
Session 3 : Conservation laws I (A. Bressan) | Session 4 : Astrophysics I (T. Makino) | Session 5 : Relaxation Model (G.-Q. Chen) | ||||||
| 14:00-14:25 | Popov | Dickopp | Warnecke | Klingenberg | Lien | |||||
| 14:30-14:55 | Levy | Soulard | Yamazaki | Yoneda | Mei | |||||
| 15:00-15:25 | Arminjon | Bao | Prasad | Narita | Ruggeri | |||||
| Coffee Break | ||||||||||
| \hlineIfDetail | Session 1 : Centered, Staggered Schemes II (A. Kurganov) |
Session 2 : Numerical Methods and Modellings II (Y. Takakura) |
Session 3 : Conservation laws II (G. Warnecke) | Session 4 : Astrophysics II (T. Iguchi) | Session 5 : Physical Models III (P. Marcati) | |||||
| 16:00-16:25 | Rosenbaum | Katsaounis | Pogorelov | Scott | Alexeyeva | |||||
| 16:30-16:55 | Rossmanith | Gustavsson | Takagi | Härterich | Miljanovic | |||||
| 17:00-17:25 | Vignal | Lyng | Serna | |||||||
| Time | ROOM : Orbit Hall 1 (J. G. Liu) | ROOM : Orbit Hall 2 (C. Dafermos) | ||||||||
| 9:00-9:30 | 15Gunilla Kreiss Stability of strong shocks |
7Camillo De Lellis The chain rule for the divergence of vector fields and applications |
||||||||
| 9:35-10:05 | 0Tetu Makino Periodic solutions to the 1-dimensional compressible Euler equation with gravity |
5Alberto Bressan Hyperbolic Systems of Hamilton-Jacobi Equations |
||||||||
| ROOM : Orbit Hall 1 | ROOM : Orbit Hall 2 | ROOM A : Mizudori | ROOM B : Kouki | ROOM C : Ryokuju | ||||||
| Session 1 : High Resolution Methods II (T. Hou) | Session 2 : Numerical Schemes II (H. Aiso) | Session 3 : Conservation laws III (F. Asakura) | Session 4: Hyperbolic equations (G. Kreiss) | Session 5 : Kinetic equations (K. Nishihara) | ||||||
| 10:30-10:55 | Simeoni | Russo | Fujino | Nakane | Jabin | |||||
| 11:00-11:25 | Jabir | Bedrikovetsky | Ancona | Robles-Pérez | Zhao | |||||
| 11:30-11:55 | Chertock | Conforto | Ostrov | Tsuge | Yamaguchi | |||||
| Lunch | ||||||||||
| \hlineIfDetail | Session 1 : High Resolution Methods III (B. Sjogreen) | Session 2 : Applications to Fluid Mechanics (J. Ballmann) |
Session 3 : Conservation laws IV (R. Young) | Session 4 : Navier-Stokes equations (W. Wang) | ||||||
| 14:00-14:25 | Helzel | Diehl | Puppo | Suzuki | ||||||
| 14:30-14:55 | Titarev | Bryson | Thanh | Miura | ||||||
| 15:00-15:25 | Takakura | Klöfkorn | ||||||||
| ROOM : Orbit Hall (D. Serre) | ||||||||||
| 15:50-16:35 | 4Stefano Bianchini BV solutions for the Jin-Xin model |
|||||||||
| 16:40-17:25 | 30Cédric Villani Recent trends in the study of convergence to equilibrium |
|||||||||