| Field | Topics | Mathematical Background | Publoications | Teaching |
|---|---|---|---|---|
| Bayesian Networks | Learning BN from Examples by MDL | Bayesian Statistics | IEICE A, IEICE D, ICML, etc. | |
| Genetic Algorithms | Markov Chain Analysis | Stochastic Process | IEEE SMC, ICGA, FOGA, etc. | Master Thesis (Murata 95) |
| MDL/Bayesian Decision | Data Mining by MDL | Mathematical Statistics, Bayesian Statistics | IEICE A, JSIP, UAI, AI & Stat., etc. |

| Field | Topics | Mathematical Background | Publications | Teaching |
|---|---|---|---|---|
| Information Security | Algebraic Curve Cryptography | Number Theory, Algebraic Geometry | IEICE A, Eurocrypt, Asiacrypt, ANTS, etc. | Master Thesis (Sugiyama 98, Imaoka 98, Harasawa 99, Okamoto 00), Doctorial Thesis (Shikata 00), Current Students (D2 Harasawsa) |
| Lattice Cryptography | Algebra | |||
| Data Compression | Universal Data Compression | Stochastic Process, Mathematical Statistics, Bayesian Statistics | IEICE A, IEEE DCC, etc. | Current Student (M1 Ikemoto) |
| Kolmogorov Complexity, Sequential Prediction | Stochastic Process, Mathematical Foundations | Master Thesis (Hojo 99) | ||
| Error Correcting Codes | Algebraic Geometric Codes | Algebra | Master Thesis (Ikegami 00) | |
| Turbo Codes | Mathematical Statistics, Bayesian Statistics |
(Go back to the homepage of Joe Suzuki)
Monday, October 16, 2000